During the course of testing, a number of interesting facts were uncovered. Although we are a Canadian Shield lake, we are only about 10 km inside the Shield so the land is very much in transition. As well we have marble bedrock under most of the lake, and marble is alkaline and disolves over time to make the water alkaline. In 1969 the Ministry of Natural Resources (MNR) for Ontario commented in notes on a depth level map of the lake that the lake was slightly alkaline with a pH of 8.3. This pH level was duplicated in 2007 with a water sample tested at a commerical lab. Comments from David White who authored Plants of Lanark County, noted the presence of Chara in the lake and said that this plant liked alkaline water. David's simplified bedrock geology map, in the downloaded plant list, also indicated the presence of marble bedrock under a number of local lakes as well. A check of the Watershed Watch reports from the Mississippi Valley Conservation confirmed that most of the lakes in our area are slightly alkaline. So Patterson Lake has been, and still is, slightly alkaline. That is the way it was. That is the way it is. We just did not know it.
We also know now after a summer of testing that the water in the lake, the input creeks, and the input springs is very consistent. Water from input springs, input creeks, and the lake itself at various depths yield similar test results.
We know now that only two of the four creeks running into the lake flow all through the summer. As well, we have been able to identify and take samples from a number of lake springs.
Although the prime purpose when the test began was to determine the pH level changes during the summer months using standard aquarium test kits. Because tests for general hardness (GH), carbonate hardness (KH), nitrites (NO2), and nitrates (NO3) were available on the test strips, these were included in the results.
We attribute the numerical difference in results from the commercial lab to our test strips to the accuracy of the test strips and our skill in using them.
The test sites were:
Site 1: 407 Hardwood Ridge Rd
Site 2: Fairs Creek Culvert (outlet creek from the lake)
Site 3: 151 Lakeside Rd
Site 4: Inflow creek near 101 Lakeside Rd until it dried up by August 15.
Site 5: Inflow creek near 221 Lakeside Rd, then when it dried up around June 7,
the artesian well at 151 Lakeside Rd for June 15 to July 15, then a lake bottom spring.
Site 6: 5th Con B near Fairs Creek
Site 7: 632 Fairs Way
Site 8: 293 Porcupine Way
Site 9: Inflow creek near 483 Porcupine Way
Site 10: Inflow creek near 119 Porcupine Way
In the results below:
A pH of 7 is neutral; below 7 is acid, and above 7 is alkaline.
GH (general hardness mg/L) - our results are in normal range;
KH (carbonate hardness mg/L) - our results are in the normal range;
NO2 (nitrite mg/L) - our results are in the very low range which is good; and,
NO3 (nitrate mg/L ) - The interim Canadian Water Quality Guide (CWQG) to protect freshwater
life is 13 milligrams of nitrate per litre of water. This freshwater guideline is
based on a number of scientific studies that examined the impacts of nitrate on animals that live in our lakes and rivers.
(CWQG Source)
| pH | |||||||||||
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Average |
| 01-May | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |||||
| 15-May | 6.5 | 6 | 6.5 | 6.5 | 6.5 | 6.4 | |||||
| 01-Jun | 6.5 | 7 | 7 | 6.5 | 7 | 6.5 | 6.5 | 6.5 | 6.7 | ||
| 15-Jun | 6.5 | 7.5 | 7.5 | 7 | 6.5 | 7 | 6 | 6.5 | 6.5 | 6.8 | |
| 01-Jul | 7 | 7.5 | 7.5 | 7 | 7 | 6 | 6.5 | 6 | 6.8 | ||
| 15-Jul | 6.5 | 6.5 | 6.5 | 7.5 | 7 | 6 | 6.5 | 6 | 6.6 | ||
| 01-Aug | 7 | 7.5 | 7 | 7 | 6.5 | 6 | 6 | 6 | 6.6 | ||
| 15-Aug | 7 | 7 | 7 | 7.0 | |||||||
| 01-Sep | 7.5 | 7.5 | 7.5 | ||||||||
| 15-Sep | 7 | 7.0 | |||||||||
| 01-Oct | 7.5 | 7.5 | |||||||||
| 15-Oct | 7.5 | 7.5 | |||||||||
| GH | |||||||||||
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Average |
| 01-May | 90 | 80 | 90 | 90 | 90 | 88 | |||||
| 15-May | 80 | 120 | 130 | 80 | 80 | 98 | |||||
| 01-Jun | 60 | 60 | 180 | 30 | 60 | 120 | 60 | 60 | 79 | ||
| 15-Jun | 60 | 60 | 120 | 80 | 60 | 120 | 60 | 60 | 60 | 76 | |
| 01-Jul | 60 | 180 | 180 | 60 | 60 | 60 | 60 | 60 | 90 | ||
| 15-Jul | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||
| 01-Aug | 70 | 120 | 120 | 60 | 60 | 60 | 60 | 60 | 76 | ||
| 15-Aug | 60 | 60 | 120 | 80 | |||||||
| 01-Sep | 60 | 60 | 60 | ||||||||
| 15-Sep | 60 | 60 | |||||||||
| 01-Oct | 60 | 60 | |||||||||
| 15-Oct | 60 | 60 | |||||||||
| KH | |||||||||||
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Average |
| 01-May | 80 | 90 | 80 | 80 | 80 | 82 | |||||
| 15-May | 80 | 40 | 80 | 80 | 80 | 72 | |||||
| 01-Jun | 100 | 80 | 120 | 40 | 80 | 80 | 100 | 100 | 88 | ||
| 15-Jun | 80 | 80 | 120 | 120 | 40 | 120 | 80 | 80 | 80 | 89 | |
| 01-Jul | 80 | 120 | 120 | 120 | 120 | 80 | 120 | 40 | 100 | ||
| 15-Jul | 100 | 40 | 80 | 80 | 120 | 80 | 120 | 40 | 83 | ||
| 01-Aug | 130 | 120 | 240 | 120 | 120 | 80 | 80 | 40 | 116 | ||
| 15-Aug | 80 | 80 | 180 | 113 | |||||||
| 01-Sep | 80 | 80 | 80 | ||||||||
| 15-Sep | 80 | 80 | |||||||||
| 01-Oct | 80 | 80 | |||||||||
| 15-Oct | 80 | 80 | |||||||||
| NO2 | |||||||||||
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Average |
| 01-May | 0.5 | 0.5 | 0 | 0 | 0 | 0.2 | |||||
| 15-May | 0.5 | 0.5 | 0 | 0 | 0 | 0.2 | |||||
| 01-Jun | 2 | 0.5 | 3 | 0.5 | 0.5 | 0 | 0 | 0 | 0.8 | ||
| 15-Jun | 0.5 | 3 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0.7 | |
| 01-Jul | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0.4 | ||
| 15-Jul | 3 | 0.5 | 0.5 | 3 | 0.5 | 0 | 0 | 0 | 0.9 | ||
| 01-Aug | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0.3 | ||
| 15-Aug | 0.5 | 0.5 | 0.5 | 0.5 | |||||||
| 01-Sep | 0.5 | 0.5 | 0.5 | ||||||||
| 15-Sep | 0.5 | 0.5 | |||||||||
| 01-Oct | 0.5 | 0.5 | |||||||||
| 15-Oct | 0.5 | 0.5 | |||||||||
| NO3 | |||||||||||
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Average |
| 01-May | 10 | 0 | 0 | 0 | 0 | 2 | |||||
| 15-May | 10 | 0 | 0 | 0 | 0 | 2 | |||||
| 01-Jun | 50 | 20 | 80 | 20 | 0 | 0 | 0 | 0 | 21 | ||
| 15-Jun | 20 | 80 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 01-Jul | 20 | 20 | 40 | 20 | 0 | 0 | 0 | 0 | 13 | ||
| 15-Jul | 80 | 20 | 20 | 80 | 0 | 0 | 0 | 0 | 25 | ||
| 01-Aug | 50 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 14 | ||
| 15-Aug | 20 | 20 | 0 | 13 | |||||||
| 01-Sep | 20 | 20 | 20 | ||||||||
| 15-Sep | 20 | 20 | |||||||||
| 01-Oct | 20 | 20 | |||||||||
| 15-Oct | 20 | 20 |
During the summer samples were pumped from the deepest part of the lake location. Water samples were taken at 5 metres, 10 metres, 15 metres, and the lake bottom (complete with silt). The results were:
| Depth | GH | KH | pH | NO2 | NO3 |
| 5 m | 60 | 80 | 7.0 | 0.5 | 20 |
| 10 m | 60 | 80 | 7.0 | 0.5 | 20 |
| 15 m | 60 | 120 | 7.0 | 0.5 | 20 |
| Bottom | 120 | 120 | 7.0 | 0.5 | 0 |
Tests done at a commerical lab of the same bottom sample produced a pH of 7.88, and the following results in mg/L:
N02: <0.10, N03: 0.13, Hardness as CaCO3: 110, Calcium: 34, Magnesium: 0
During the summer two samples were taken to a commercial lab for testing. One
sample was from the lake, and one was from the creek (Site 4 above). The pH results
were 8.39 for the creek and 8.26 for the lake. These results in mg/L were:
Creek N02: <0.10, N03: <0.10, Hardness as CaCO3: 102, Calcium: 31, Magnesium: 6
Lake N02: <0.10, N03: <0.10, Hardness as CaCO3: 83, Calcium: 25, Magnesium: 5